<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Ultimate in Web 2.0 Social Networking Tools</title>
	<atom:link href="http://www.internetmarketingsecrets.com/the-ultimate-in-web-20-social-networking-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.internetmarketingsecrets.com/the-ultimate-in-web-20-social-networking-tools/</link>
	<description>Internet Marketing Tips, Ideas and Strategies by Michael Campbell</description>
	<lastBuildDate>Wed, 08 Sep 2010 13:00:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Candy Wormdahl</title>
		<link>http://www.internetmarketingsecrets.com/the-ultimate-in-web-20-social-networking-tools/#comment-692</link>
		<dc:creator>Candy Wormdahl</dc:creator>
		<pubDate>Sun, 13 Apr 2008 17:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmarketingsecrets.com/blog/?p=77#comment-692</guid>
		<description>What an adventure twitter is .. I downloaded twirl and giving it a try.. was wondering do you have any tools that you use to track some of these great sites conversations that saves time..</description>
		<content:encoded><![CDATA[<p>What an adventure twitter is .. I downloaded twirl and giving it a try.. was wondering do you have any tools that you use to track some of these great sites conversations that saves time..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry Cochran</title>
		<link>http://www.internetmarketingsecrets.com/the-ultimate-in-web-20-social-networking-tools/#comment-645</link>
		<dc:creator>Terry Cochran</dc:creator>
		<pubDate>Fri, 11 Apr 2008 14:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmarketingsecrets.com/blog/?p=77#comment-645</guid>
		<description>Just read your latest newsletter and signed up for a Twitter account. Fascinating to see how many different ways folks are trying to connect with one another. Have you seen any demographic data about who uses Twitter? Been trying since 1995 to find the best way to tap into the Boomer cohort.</description>
		<content:encoded><![CDATA[<p>Just read your latest newsletter and signed up for a Twitter account. Fascinating to see how many different ways folks are trying to connect with one another. Have you seen any demographic data about who uses Twitter? Been trying since 1995 to find the best way to tap into the Boomer cohort.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
